• Welcome to BellGab.com Archive.
 
Main Menu

BellGab.com Archive - Statistics Center

General Statistics

Total Members:
5,015
Total Posts:
1,428,969
Total Topics:
8,620
Total Categories:
1
Users Online:
434
Most Online:
1,997 - November 29, 2019, 07:58:15 AM
Online today:
446
Total page views:
195,709,634
Average registrations per day:
0.87
Average posts per day:
248.87
Average topics per day:
1.74
Total Boards:
9
Latest Member:
BrendaCak
Average online per day:
287.38
Gender stats:
None: 5015
Average page views per day:
33,580.93

Top 10 Posters

Dr. MD MD
51,997
Lilith
33,403
albrecht
32,384
Jackstar
30,507
Yorkshire pud
30,502
GravitySucks
23,556
trostol
23,545
ItsOver
23,364
MV/Liberace!
21,894
PB the Deplorable
19,977

Top Topic Starters

Stellar
285
MV/Liberace!
251
EvB
226
albrecht
185
Jackstar
150
starrmtn001
131
jazmunda
129
Frys Girl
121
Marc.Knight
120
area51drone
115

Most Time Online

Dr. MD MD
481d 21h 3m
MV/Liberace!
308d 5h 6m
GravitySucks
294d 17h 41m
albrecht
289d 9h 45m
K_Dubb
288d 13h 22m
Walks_At_Night
270d 14h 51m
Lilith
264d 15h 31m
Yorkshire pud
246d 22h 3m
ItsOver
242d 10h 35m
bateman
231d 23h 42m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 583 6,259,088
March 2024 0 0 0 583 2,059,264
February 2024 0 0 0 486 2,265,294
January 2024 0 0 0 501 1,934,530
* 2023 48 1,279 0 907 8,868,403
December 2023 0 0 0 907 2,815,284
November 2023 0 0 0 731 1,552,230
October 2023 0 0 0 538 914,374
September 2023 0 0 0 448 571,081
August 2023 0 0 0 426 620,185
July 2023 0 0 0 441 279,588
June 2023 0 0 0 317 194,091
May 2023 0 0 0 331 192,555
April 2023 3 63 0 356 296,628
March 2023 1 167 0 350 416,236
February 2023 8 293 0 360 582,092
January 2023 36 756 0 340 434,059
* 2022 159 9,926 66 588 2,793,602
December 2022 64 884 0 588 688,392
November 2022 21 1,647 0 331 590,908
October 2022 8 2,009 0 191 558,010
September 2022 20 2,419 16 221 427,253
August 2022 30 1,957 25 175 384,059
July 2022 16 1,010 25 98 144,980
* 2021 51 10,974 23 241 1,543,235
April 2021 0 0 0 7 297
March 2021 0 0 0 6 672
February 2021 13 3,980 6 241 652,349
January 2021 38 6,994 17 193 889,917
* 2020 327 80,418 139 835 10,601,148
December 2020 22 6,805 10 169 865,200
November 2020 36 11,192 15 173 902,125
October 2020 35 8,544 6 166 1,487,777
September 2020 29 6,819 2 445 629,619
August 2020 34 8,389 16 161 775,119
July 2020 37 7,618 25 169 795,078
June 2020 27 4,889 13 335 603,031
May 2020 18 5,004 13 348 888,321
April 2020 15 7,023 11 419 705,187
March 2020 22 5,747 9 743 817,383
February 2020 16 4,482 7 401 878,052
January 2020 36 3,906 12 835 1,254,256
* 2019 356 70,299 82 1,997 15,702,597
December 2019 24 3,334 4 904 1,124,788
November 2019 16 3,297 1 1,997 1,193,542
October 2019 9 4,918 2 1,025 1,525,559
September 2019 21 6,424 9 373 1,825,489
August 2019 58 8,880 17 387 1,462,453
July 2019 32 6,496 3 391 1,289,104
June 2019 42 7,216 13 340 1,097,430
May 2019 38 6,374 8 331 1,026,129
April 2019 39 3,738 7 298 1,487,955
March 2019 22 2,840 7 314 1,101,362
February 2019 26 5,828 4 312 1,374,751
January 2019 29 10,954 7 292 1,194,035
* 2018 624 161,869 284 785 14,962,114
December 2018 51 15,191 23 321 1,425,732
November 2018 55 12,193 18 466 1,770,852
October 2018 57 8,719 10 607 1,354,408
July 2018 15 2,970 5 396 365,112
June 2018 64 23,236 22 472 1,997,153
May 2018 78 45,097 100 785 2,966,861
April 2018 92 24,507 61 547 2,060,146
March 2018 68 7,925 19 423 1,333,217
February 2018 72 8,430 11 300 845,334
January 2018 72 13,601 15 274 843,299
* 2017 1,081 159,088 240 749 31,118,297
December 2017 94 9,789 20 386 1,867,711
November 2017 117 8,665 14 378 2,889,905
October 2017 107 12,466 22 472 2,875,325
September 2017 67 11,658 22 727 2,369,689
August 2017 93 14,613 30 509 2,350,717
July 2017 52 12,850 19 475 2,282,458
June 2017 79 13,307 17 556 1,986,528
May 2017 96 12,744 20 586 2,301,187
April 2017 84 11,523 11 749 2,528,752
March 2017 107 13,952 23 688 3,589,471
February 2017 92 15,883 24 666 3,508,757
January 2017 93 21,638 18 507 2,567,797
* 2016 1,201 319,841 367 782 41,102,609
December 2016 68 13,836 13 516 3,012,941
November 2016 113 22,612 19 573 2,834,052
October 2016 100 23,428 24 782 3,570,236
September 2016 127 26,018 41 503 3,652,624
August 2016 74 20,502 19 483 2,921,478
July 2016 108 22,275 26 459 3,045,251
June 2016 125 23,660 14 396 4,010,550
May 2016 94 30,474 15 433 3,359,833
April 2016 82 34,672 31 438 3,362,046
March 2016 91 30,256 41 587 3,373,449
February 2016 119 29,974 44 549 3,729,801
January 2016 100 42,134 80 562 4,230,348
* 2015 1,710 331,458 1,545 1,461 26,273,631
December 2015 208 50,326 148 1,351 3,915,096
November 2015 128 35,154 94 684 2,542,510
October 2015 163 43,381 90 844 2,881,563
September 2015 202 37,149 117 807 2,286,642
August 2015 209 39,666 286 812 2,643,577
July 2015 236 37,877 392 1,461 3,125,664
June 2015 130 19,630 85 484 2,297,384
May 2015 77 15,473 66 417 1,888,088
April 2015 61 13,851 71 924 1,404,327
March 2015 90 17,800 124 715 1,374,168
February 2015 110 12,211 58 791 1,061,845
January 2015 96 8,940 14 393 852,767
* 2014 1,188 97,742 318 366 13,053,906
December 2014 99 8,940 17 274 986,466
November 2014 102 8,780 32 362 1,277,967
October 2014 75 7,793 24 292 726,295
September 2014 98 6,242 8 294 633,621
August 2014 125 8,017 18 297 772,319
July 2014 163 9,467 21 298 936,516
June 2014 104 9,443 24 276 1,341,857
May 2014 73 8,860 34 319 1,929,765
April 2014 87 6,506 41 348 1,219,478
March 2014 77 6,644 34 308 929,139
February 2014 86 8,025 38 366 980,583
January 2014 99 9,025 27 306 1,319,900
* 2013 1,078 123,141 814 2,469 11,598,748
December 2013 86 10,166 32 429 1,443,844
November 2013 197 29,460 218 956 2,327,867
October 2013 216 21,232 137 422 1,254,706
September 2013 129 15,977 93 607 1,093,342
August 2013 75 12,880 70 354 940,372
July 2013 77 8,573 64 476 843,060
June 2013 35 3,139 23 284 583,967
May 2013 50 3,385 27 90 663,456
April 2013 35 3,839 20 97 581,164
March 2013 64 4,253 32 90 637,717
February 2013 77 5,410 40 1,736 601,106
January 2013 37 4,827 58 2,469 628,147
* 2012 519 33,743 398 1,795 5,505,283
December 2012 57 3,913 40 1,689 612,409
November 2012 61 4,131 41 1,795 542,740
October 2012 43 3,030 29 269 468,935
September 2012 85 3,494 35 223 489,652
August 2012 45 3,266 29 1,598 406,756
July 2012 42 2,549 27 1,130 398,310
June 2012 40 2,599 25 1,090 335,996
May 2012 34 2,452 25 1,092 359,283
April 2012 34 2,040 38 1,143 477,862
March 2012 35 2,475 39 757 487,135
February 2012 25 1,864 26 762 470,913
January 2012 18 1,930 44 763 455,292
* 2011 541 25,341 425 1,108 3,180,750
December 2011 17 1,941 24 814 375,036
November 2011 26 1,594 23 764 349,501
October 2011 35 1,923 24 754 291,859
September 2011 37 1,806 21 722 309,343
August 2011 68 3,000 46 844 298,092
July 2011 51 1,939 36 735 237,540
June 2011 47 1,744 33 758 204,655
May 2011 41 2,371 24 803 224,787
April 2011 48 2,968 38 1,108 286,226
March 2011 62 2,017 47 135 229,859
February 2011 48 1,823 37 226 168,843
January 2011 61 2,215 72 127 205,009
* 2010 241 6,773 168 173 1,487,213
December 2010 44 1,394 37 96 141,755
November 2010 31 682 13 114 91,199
October 2010 10 742 6 89 96,813
September 2010 37 1,177 17 173 162,985
August 2010 14 557 17 34 98,181
July 2010 13 345 15 34 97,514
June 2010 15 542 7 31 83,768
May 2010 9 251 13 33 73,461
April 2010 13 256 16 32 112,407
March 2010 21 351 6 38 180,533
February 2010 8 176 11 31 216,707
January 2010 26 300 10 62 131,890
* 2009 485 10,679 92 226 1,107,481
December 2009 47 611 8 26 118,613
November 2009 5 99 0 16 33,684
August 2009 14 755 2 226 54,216
July 2009 61 2,214 12 63 161,455
June 2009 107 3,708 22 44 135,626
May 2009 57 658 10 37 83,746
April 2009 61 864 10 33 172,223
March 2009 55 631 11 22 220,919
February 2009 44 736 13 54 82,019
January 2009 34 403 4 53 44,980
* 2008 521 7,838 131 69 551,530
December 2008 57 922 8 40 67,433
November 2008 56 791 5 34 68,926
October 2008 69 904 12 26 61,561
September 2008 80 1,339 13 23 79,160
August 2008 92 1,718 9 30 96,279
July 2008 56 810 14 28 64,555
June 2008 23 328 11 16 33,149
May 2008 36 504 8 19 41,377
April 2008 52 522 51 69 39,090
Powered by SMFPacks Menu Editor Mod